| Product | GOLD KILO Bar |
| Fineness | 999.9 |
| Shape | Rectangular |
| Product | GOLD KILO Bar |
| Fineness | 999.9 |
| Shape | Rectangular |
| Size | 116.05 x 51.66 mm |
| Net Weight | 1000.000 g |
| Fine Weight | 999.9 g |
| Numbering | 1 Alphabet [A] and 6 Number ; AXXXXX1 |
| Packaging | 25 Bars per Packing box |
| Assay Certificate | Certificate witd Serial Number |
| Accredited | Market Deliverable Brand[MDB] approved by DMCC |
| Product | GOLD KILO Bar |
| Fineness | 995.0 |
| Shape | Rectangular |
| Product | GOLD KILO Bar |
| Fineness | 995.0 |
| Shape | Rectangular |
| Size | 116.05 x 51.66 mm |
| Net Weight | 1000.000 g |
| Fine Weight | 995.0 g |
| Numbering | 1 Alphabet [B] and 6 Number ; BXXXXX1 |
| Packaging | 25 Bars per Packing box |
| Assay Certificate | Certificate witd Serial Number |
| Accredited | Market Deliverable Brand[MDB] approved by DMCC |
| Product | GOLD TT Bar |
| Fineness | 999.0 |
| Shape | Rectangular |
| Product | GOLD TT Bar |
| Fineness | 999.0 |
| Shape | Rectangular |
| Size | 41.92 x 25.75 mm |
| Net Weight | 116.640 g |
| Fine Weight | 999.0 g |
| Numbering | No Numbering |
| Packaging | 10 Bars per Plastic Transparent Box |
| Product | GOLD Minted Bar – 100 g |
| Fineness | 999.9 |
| Shape | Rectangular |
| Product | GOLD Minted Bar – 100 g |
| Fineness | 999.9 |
| Shape | Rectangular |
| Size | 47 x 27 mm |
| Net Weight | 100.000 g |
| Fine Weight | 100.000 g |
| Numbering & Packaging | Bullion Packing Card witd Serial Number |
| Product | GOLD Minted Bar – 50 g |
| Fineness | 999.9 |
| Shape | Rectangular |
| Product | GOLD Minted Bar – 50 g |
| Fineness | 999.9 |
| Shape | Rectangular |
| Size | 47 x 27 mm |
| Net Weight | 50.000 g |
| Fine Weight | 50.000 g |
| Numbering & Packaging | Bullion Packing Card witd Serial Number |
| Product | GOLD Minted Bar – 20 g |
| Fineness | 999.9 |
| Shape | Rectangular |
| Product | GOLD Minted Bar – 20 g |
| Fineness | 999.9 |
| Shape | Rectangular |
| Size | 27 x 18 mm |
| Net Weight | 20.000 g |
| Fine Weight | 20.000 g |
| Numbering & Packaging | Bullion Packing Card witd Serial Number |
| Product | GOLD Minted Bar – 10 g |
| Fineness | 999.9 |
| Shape | Rectangular |
| Product | GOLD Minted Bar – 10 g |
| Fineness | 999.9 |
| Shape | Rectangular |
| Size | 27 x 18 mm |
| Net Weight | 10.000 g |
| Fine Weight | 10.000 g |
| Numbering & Packaging | Bullion Packing Card witd Serial Number |
| Product | GOLD Minted Bar – 1 TOLA |
| Fineness | 999.9 |
| Shape | Rectangular |
| Product | GOLD Minted Bar – 1 TOLA |
| Fineness | 999.9 |
| Shape | Rectangular |
| Size | 27 x 18 mm |
| Net Weight | 11.640 g |
| Fine Weight | 11.640 g |
| Numbering & Packaging | Bullion Packing Card witd Serial Number |
| Product | GOLD Minted Bar – 2 TOLA |
| Fineness | 999.9 |
| Shape | Rectangular |
| Product | GOLD Minted Bar – 2 TOLA |
| Fineness | 999.9 |
| Shape | Rectangular |
| Size | 31 x 20 mm |
| Net Weight | 23.280 g |
| Fine Weight | 23.280 g |
| Numbering & Packaging | Bullion Packing Card witd Serial Number |
| Product | GOLD Minted Bar – 3 TOLA |
| Fineness | 999.9 |
| Shape | Rectangular |
| Product | GOLD Minted Bar – 3 TOLA |
| Fineness | 999.9 |
| Shape | Rectangular |
| Size | 40 x 24 mm |
| Net Weight | 34.920 g |
| Fine Weight | 34.920 g |
| Numbering & Packaging | Bullion Packing Card witd Serial Number |
| Product | GOLD Minted Bar – 5 TOLA |
| Fineness | 999.9 |
| Shape | Rectangular |
| Product | |
| Fineness | 999.9 |
| Shape | Rectangular |
| Size | 47 x 27 mm |
| Net Weight | 58.200 g |
| Fine Weight | 58.200 g |
| Numbering & Packaging | Bullion Packing Card witd Serial Number |